Notice of Series

The organizing authority (OA) for the 2019 Classic Yachts Challenge Series
(CYCS) is the Classic Yacht Owners Association (CYOA) in cooperation with
the Organizing Authorities of the participating Series Events.
Preliminary Results for CYCS
Scroll right for breakdown of results by regatta. (*) = has not registered. Skipper fill out form below results to register.
Boat Name | Owner | Yacht | Registered | Division | Total Boats | Total Points | Total Percentage | Qualified | MBH 1 | Boats | Points | MBH 2 | Boats | Points | MBH Total | ACK 1 | Boats | Points | ACK 2 | Boats | Points | ACK 3 | Boats | Points | ACK 4 | Boats | Points | ACK Total | OHP | Boats | Points | OHP Total | Herreshoff | Boats | Points | H Total | NPT 1 | Boats | Points | NPT 2 | Boats | Points | NPT Total | Place | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelita* | Samuel Croll | 8 Meter | Y | Classic | 74 | 32 | 43.24 | Y | [10] | [13] | [4] | 9 | 15 | 6 | 8 | 14 | 5 | 10 | 15 | 6 | 25 | 8 | 14 | 7 | 50 | 7 | 16 | 8 | 50 | 3 | 10 | ||||||||||||||
Principia* | Bruce Flenniken | Concordia 41 Yawl | Y | Classic | 29 | 14 | 48.28 | Y | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | 8 | 73 | 1 | 5 | 5 | 4 | 4 | 1 | 2 | 9 | ||||||||||||||||||
Westray | Juan Corradi | Concordia Yawl | Y | Classic | 22 | 16 | 72.73 | Y | 4 | 5 | 3 | 2 | 4 | 2 | 56 | DNF | 11 | 0 | 0 | 2 | 4 | 3 | 75 | 2 | 5 | 4 | 1 | 4 | 4 | 1 | 8 | ||||||||||||||
Galavant* | John Tagiuri | Herreshoff Ketch | Y | Classic | 22 | 20 | 90.91 | N | 3 | 11 | 9 | 1 | 11 | 11 | 90.91 | 15 | |||||||||||||||||||||||||||||
Magic | Thorpe Leeson | Classic Marconi Yawl | Y | Classic | 19 | 10 | 52.63 | N | 2 | 10 | 9 | 90 | RET | 5 | 0 | 3 | 4 | 1 | 3 | 14 | |||||||||||||||||||||||||
Odyssey* | David/Alfred Brodsky/VanLiew | S&S Yawl | Y | Classic | 9 | 4 | 44.44 | N | 1 | 4 | 4 | 100.00 | 4 | 5 | 1 | 16 | |||||||||||||||||||||||||||||
Valiant | Gary Gregory | Twelve Metre | Y | Modern Classic | 15 | 11 | 73.33 | Y | 3 | 5 | 3 | 2 | 5 | 4 | 70 | 2 | 3 | 2 | 67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||
Wild Horses* | Donald Tofias | W-Class | Y | SOT | 66 | 17 | 25.76 | Y | 4 | 7 | 4 | [7] | [7] | [1] | #VALUE! | [DNS] | [4] | [0] | 12 | 15 | 3 | 13 | 14 | 2 | 12 | 15 | 4 | #VALUE! | 12 | 14 | 3 | 21 | 2 | 12 | |||||||||||
Blackfish | Ron & Carolyn Zarrella | Spirit of Tradition Taylor 49 | Y | SOT | 23 | 23 | 100.00 | Y | [3] | [13] | [11] | 1 | 15 | 15 | 1 | 14 | 14 | [2] | [15] | [14] | [6] | 0 | 0 | 1 | 1 | 4 | 4 | 100 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 11 | |||||||||
Spartan | Justin Burman | NY50 | Y | Vintage | 70 | 54 | 77.14 | Y | [DNC] | 12 | 0 | [DNC] | 11 | 0 | 0 | 7 | 13 | 7 | 10 | 15 | 5 | [11] | [14] | [3] | [11] | [15] | [5] | 1 | 14 | 15 | 107 | 2 | 14 | 13 | 1 | 14 | 14 | 3 | 3 | ||||||
Dorade | Matt Brooks | S&S Yawl | Y | Vintage | 70 | 67 | 95.71 | Y | [5] | [13] | [9] | 3 | 15 | 13 | 5 | 14 | 10 | [9] | [15] | [7] | 61 | 1 | 11 | 11 | 100 | 1 | 16 | 16 | 100 | 1 | 14 | 14 | 2 | 14 | 13 | 1 | 1 | ||||||||
Sonny | Craig Venter | S&S Sloop | Y | Vintage | 67 | 58 | 86.57 | Y | [4] | 12 | 9 | 2 | 11 | 10 | 83 | [6] | [11] | [6] | [6] | [11] | [6] | [7] | [14] | [8] | [8] | [15] | [6] | [50] | [5] | 0 | 0 | #VALUE! | 2 | 16 | 15 | 94 | 3 | 14 | 12 | 3 | 14 | 12 | 2 | 2 | |
Neith* | Van Brown | Herreshoff | Y | Vintage | 67 | 42 | 62.69 | Y | 5 | 12 | 7 | 3 | 11 | 9 | 70 | 5 | 16 | 12 | 75 | 10 | 14 | 5 | 6 | 14 | 9 | 6 | 6 | ||||||||||||||||||
Polly* | Peter Gallant | Custom 55' | Y | Vintage | 64 | 28 | 43.75 | Y | 9 | 12 | 3 | 5 | 11 | 7 | 43 | [11] | [13] | [2] | [DNF] | [11] | [0] | [RET] | [11] | [0] | [13] | [15] | [2] | #VALUE! | 8 | 11 | 3 | 27 | 9 | 16 | 8 | 50 | [13] | [14] | [2] | 8 | 14 | 7 | 7 | 7 | |
Black Watch | Trevor Fetter | S&S Yawl | Y | Vintage | 64 | 47 | 73.44 | Y | 4 | 12 | 8 | 1 | 11 | 11 | 83 | 6 | 11 | 6 | 55 | 3 | 16 | 13 | 81 | 6 | 14 | 9 | 4 | 4 | |||||||||||||||||
Gamecock | Peter McClennen | Herreshoff R Class | Y | Vintage | 60 | 42 | 70.00 | Y | [9] | [13] | [5] | 7 | 15 | 9 | [9] | [14] | [5] | 6 | 15 | 10 | #VALUE! | [11] | 0 | 0 | 29 | 6 | 16 | 11 | 69 | 2 | 8 | 7 | 2 | 6 | 5 | 5 | 5 | ||||||||
Ticonderoga* | Scott Frantz | Herreshoff | Y | Vintage | 29 | 3 | 10.34 | N | DNC | 15 | 0 | 0.00 | 14 | 14 | 1 | 12 | 14 | 3 | 17 | ||||||||||||||||||||||||||
The Blue Peter* | Mathew Barker | Custom | Y | Vintage | 27 | 2 | 7.41 | N | 10 | 11 | 2 | 18.18 | DNF | 16 | 0 | 0 | 18 | ||||||||||||||||||||||||||||
Santana | |||||||||||||||||||||||||||||||||||||||||||||
Boat Name | Owner | Yacht | Registered | Division | Total Boats | Total Points | Total Percentage | Qualified | MBH Total | ACK Total | OHP Total | H Total | NPT 1 | Boats | Points | NPT 2 | Boats | Points | NPT Total | Place | Order |
To qualify, a boat must race in a minimum of three events to qualify for the Series. The Series is comprised of the following events:
• Corinthian Classic Yacht Regatta (Corinthian YC) – August 10 – 11, 2019
• Nantucket Regatta (Nantucket Community Sailing) – August 16-17, 2019
• Opera House Cup (Nantucket Community Sailing) August 18, 2019
• Herreshoff Classic Yacht Regatta (Herreshoff Marine Museum) August 24-25, 2019
• Newport Classic Yacht Regatta (IYRS) – August 31 – Sept 1, 2019
Membership
The Series is open to any boat that is owned or chartered by a CYOA Regular Member ($100 level). Join or renew your CYOA membership via the CYOA Membership Portal.
Register for CYCS
Interested in competing for the CYCS? Registration is free, but you have to sign up and you have to be a CYOA member. Sign up here.