Notice of Series

The organizing authority (OA) for the 2021 Classic Yachts Challenge Series (CYCS) is the Classic Yacht Owners Association (CYOA) in cooperation with the Organizing Authorities of the participating Series Events.
The organizing authority (OA) for the 2021 Classic Yachts Challenge Series (CYCS) is the Classic Yacht Owners Association (CYOA) in cooperation with the Organizing Authorities of these participating Series Events.
PRELIMINARY RESULTS
These are PRELIMINARY results for the Classic Yacht Challenge Series 2021. A thorough review by the technical committee before awards will determine final eligibility and scoring review.
- To be elgible for for Overall CYCS Awards, owners must be a member of the CYOA and compete in 5 races in 2 districts. Top 5 High Point Percetange scores determine Ranking.
Key: Top Races Counted - To be elgible for District Awards, owners must be a CYOA Member and declare a district and complete in 3 races in 2 events. Top 3 High Point Percetange scores in District determine Ranking.
Scored according to Assigned CRF Divison not division of event
Questions? - Contact info@classicyachts.org
New for 2021
The Series will take place across three Racing Districts: “Maine”, ”Massachusetts”, and ”RI, CT, NY”. To qualify for the Series a boat must be scored in a minimum of 5 races and 1 of these races must be scored outside the vessel’s declared Racing District. Note that some Series Events have more than 1 race; it is races scored that count.
CYCS 2021 Schedule
To qualify, a boat must race in a minimum of five races to qualify for the Series. The Series is comprised of the following events:
Name | Website | Event | Start Date | End Date | Division | Year | Results/ Notes | CYCS Race | No of Races | CYOA Participating Boats |
---|---|---|---|---|---|---|---|---|---|---|
NYYC Tiedemann Trophy | https://nyyc.org/yachting | NYYC Tiedemann Trophy | 06/24/2023 | 06/25/2023 | RI/ CT/ NY | 2023 | Around the Island does not count as part of the CYCS series. The Tiedemann Trophy will be a part of this event. | CYCS Race | 4 | |
Boothbay Harbor Yacht Club Regatta and Shipyard Cup Classics Challenge | https://www.bhyc.net/Default.aspx?p=dynamicmodule&pageid=98&ssid=100131&vnf=1 | Boothbay Harbor Yacht Club Regatta and Shipyard Cup Classics Challenge | 07/22/2023 | 07/23/2023 | Maine | 2023 | CYCS Race | 4 | ||
Camden Classics Cup | http://camdenclassicscup.com | Camden Classics Cup | 07/28/2023 | 07/29/2023 | Maine | 2023 | CYCS Race | 2 | ||
Castine Classic Yacht Race | https://www.castineclassic.com/ | Castine Classic Yacht Race | 08/03/2023 | Maine | 2023 | CYCS Race | 1 | |||
Camden to Brooklin Feeder Race | https://camdenyachtclub.org/cruising-racing/wooden-boat-series/ | Camden to Brooklin Feeder Race | 08/04/2023 | Maine | 2023 | CYCS Race | 1 | |||
Eggemoggin Reach Regatta | http://www.erregatta.com | Eggemoggin Reach Regatta | 08/05/2023 | Maine | 2023 | CYCS Race | 1 | |||
Corinthian Classic Yacht Regatta | http://www.corinthianclassic.org. | Corinthian Classic Yacht Regatta | 08/12/2023 | 08/13/2023 | Massachusetts | 2023 | CYCS Race | 2 | ||
Nantucket Regatta | http://www.nantucketraceweek.org | Nantucket Regatta | 08/18/2023 | 08/19/2022 | Massachusetts | 2023 | CYCS Race | 4 | ||
50th Opera House Cup | http://www.operahousecup.org | 50th Opera House Cup | 08/20/2023 | Massachusetts | 2023 | CYCS Race | 1 | |||
Herreshoff Classic Yacht Regatta | http://herreshoff.org/events/regatta | Herreshoff Classic Yacht Regatta | 08/25/2023 | 08/26/2023 | RI/ CT/ NY | 2023 | CYCS Race | 2 | ||
Indian Harbor Yacht Club Classic Yacht Regatta | http://www.indianharboryc.com | Indian Harbor Yacht Club Classic Yacht Regatta | 09/09/2023 | RI/ CT/ NY | 2023 | CYCS Race | 1 | |||
Heritage Cup Regatta & Rendezvous | http://www.hempsteadharbourclub.com | Heritage Cup Regatta & Rendezvous | RI/ CT/ NY | 2023 | CYCS Race | 1 | ||||
New York Yacht Club Annual Regatta featuring the Tiedemann Trophy | https://nyyc.org/yachting | New York Yacht Club Annual Regatta featuring the Tiedemann Trophy | 06/11/2022 | 06/12/2022 | RI/ CT/ NY | 2022 | Around the Island does not count as part of the CYCS series. The Tiedemann Trophy will be a part of this event. | CYCS Race | 2 | |
Edgartown Round-the-Buoy Races | https://www.edgartownyc.org/club/scripts/section/section.asp?GRP=31546&NS=PR&APP=0 | Edgartown Round-the-Buoy Races | 06/23/2022 | 06/24/2022 | 2022 | |||||
Edgartown Round-the-Island Race | https://www.edgartownyc.org/club/scripts/section/section.asp?GRP=31546&NS=PR&APP=0 | Edgartown Round-the-Island Race | 06/25/2022 | 2022 | ||||||
Boothbay Harbor Yacht Club Regatta and Shipyard Cup Classics Challenge | https://www.bhyc.net/Default.aspx?p=dynamicmodule&pageid=98&ssid=100131&vnf=1 | Boothbay Harbor Yacht Club Regatta and Shipyard Cup Classics Challenge | 07/24/2022 | 07/24/2022 | Maine | 2022 | CYCS Race | 4 | ||
Camden Classics Cup | http://camdenclassicscup.com | Camden Classics Cup | 07/29/2022 | 07/30/2022 | Maine | 2022 | CYCS Race | 2 | ||
Castine Classic Yacht Race | https://www.castineclassic.com/ | Castine Classic Yacht Race | 08/04/2022 | Maine | 2022 | CYCS Race | 1 | |||
Camden to Brooklin Feeder Race | https://camdenyachtclub.org/cruising-racing/wooden-boat-series/ | Camden to Brooklin Feeder Race | 08/05/2022 | Maine | 2022 | CYCS Race | 1 | |||
Eggemoggin Reach Regatta | http://www.erregatta.com | Eggemoggin Reach Regatta | 08/06/2022 | Maine | 2022 | CYCS Race | 1 | |||
Edgartown 12 Metre Regatta | https://www.edgartownyc.org/club/scripts/library/view_document.asp?NS=CR&GID=40010&DN=TWELVE | Edgartown 12 Metre Regatta | 08/11/2022 | 08/14/2022 | 2022 | |||||
Corinthian Classic Yacht Regatta | http://www.corinthianclassic.org. | Corinthian Classic Yacht Regatta | 08/13/2022 | 08/14/2022 | Massachusetts | 2022 | CYCS Race | 2 | ||
Safe Harbor Race Weekend | https://shmarinas.com/safe-harbor-race-weekend/ | Safe Harbor Race Weekend | 08/12/2022 | 08/14/2022 | 2022 | |||||
Nantucket Regatta | http://www.nantucketraceweek.org | Nantucket Regatta | 08/19/2022 | 08/20/2022 | Massachusetts | 2022 | CYCS Race | 4 | ||
50th Opera House Cup | http://www.operahousecup.org | 50th Opera House Cup | 08/21/2022 | Massachusetts | 2022 | CYCS Race | 1 | |||
Herreshoff Classic Yacht Regatta | http://herreshoff.org/events/regatta | Herreshoff Classic Yacht Regatta | 08/27/2022 | RI/ CT/ NY | 2022 | CYCS Race | 2 | |||
Vineyard Cup | https://www.iyrs.edu/events/cyr | Vineyard Cup | 09/03/2022 | 09/04/2022 | RI/ CT/ NY | 2022 | CYCS Race | 3 | ||
Indian Harbor Yacht Club Classic Yacht Regatta | http://www.indianharboryc.com | Indian Harbor Yacht Club Classic Yacht Regatta | 09/10/2022 | RI/ CT/ NY | 2022 | CYCS Race | 1 | |||
Heritage Cup Regatta & Rendezvous | http://www.hempsteadharbourclub.com | Heritage Cup Regatta & Rendezvous | 09/17/2022 | RI/ CT/ NY | 2022 | CYCS Race | 1 | |||
NYYC Tiedemann Regatta | https://nyyc.org/2021-tiedemann | NYYC Tiedemann Regatta | 06/26/2021 | 06/27/2021 | RI/ CT/ NY | 2021 | CYCS Race | 4 | ||
New York Yacht Club Annual Regatta | https://nyyc.org/yachting | New York Yacht Club Annual Regatta | 06/11/2021 | 06/13/2021 | 2021 | |||||
Storm Trysail Club Block Island Race Week | https://blockislandraceweek.com | Storm Trysail Club Block Island Race Week | 06/21/2021 | 06/25/2021 | 2021 | |||||
Boothbay Harbor Yacht Club Regatta and Shipyard Cup Classics Challenge | https://www.bhyc.net/Default.aspx?p=dynamicmodule&pageid=98&ssid=100131&vnf=1 | Boothbay Harbor Yacht Club Regatta and Shipyard Cup Classics Challenge | 07/23/2021 | 07/25/2021 | Maine | 2021 | CYCS Race | 4 | ||
Camden Classics Cup | http://camdenclassicscup.com | Camden Classics Cup | 07/30/2021 | 07/31/2021 | Maine | 2021 | CYCS Race | 2 | ||
Castine Classic Yacht Race | https://www.castineclassic.com/ | Castine Classic Yacht Race | 08/05/2021 | Maine | 2021 | CYCS Race | 1 | |||
Camden to Brooklin Feeder Race | https://camdenyachtclub.org/cruising-racing/wooden-boat-series/ | Camden to Brooklin Feeder Race | 08/06/2021 | Maine | 2021 | CYCS Race | 1 | |||
Eggemoggin Reach Regatta | http://www.erregatta.com | Eggemoggin Reach Regatta | 08/07/2021 | Maine | 2021 | CYCS Race | 1 | |||
Corinthian Classic Yacht Regatta | http://www.corinthianclassic.org. | Corinthian Classic Yacht Regatta | 08/14/2021 | 08/15/2021 | Massachusetts | 2021 | CYCS Race | 2 | ||
Safe Harbor Race Weekend | https://shmarinas.com/safe-harbor-race-weekend/ | Safe Harbor Race Weekend | 08/13/2021 | 08/15/2021 | 2021 | |||||
Nantucket Regatta | http://www.nantucketraceweek.org | Nantucket Regatta | 08/20/2021 | 08/21/2021 | Massachusetts | 2021 | CYCS Race | 4 | ||
Opera House Cup | http://www.operahousecup.org | Opera House Cup | 08/22/2021 | Massachusetts | 2021 | CYCS Race | 1 | |||
Herreshoff Classic Yacht Regatta | http://herreshoff.org/events/regatta | Herreshoff Classic Yacht Regatta | 08/27/2021 | 08/29/2021 | RI/ CT/ NY | 2021 | CYCS Race | 2 | ||
Newport Classic Yacht Regatta Presented by IYRS | https://www.iyrs.edu/events/cyr | Newport Classic Yacht Regatta Presented by IYRS | 09/04/2021 | 09/05/2021 | RI/ CT/ NY | 2021 | CYCS Race | 3 | ||
Indian Harbor Yacht Club Classic Yacht Regatta | http://www.indianharboryc.com | Indian Harbor Yacht Club Classic Yacht Regatta | 09/11/2021 | 09/12/2021 | RI/ CT/ NY | 2021 | CYCS Race | 1 | ||
Heritage Cup Regatta & Rendezvous | http://www.hempsteadharbourclub.com | Heritage Cup Regatta & Rendezvous | 09/18/2021 | RI/ CT/ NY | 2021 | CYCS Race | 1 | |||
Vineyard Cup | http://www.sailmv.org | Vineyard Cup | 07/11/2020 | 2020 | Canceled | |||||
Camden Classics Cup | http://camdenclassicscup.com | Camden Classics Cup | 07/24/2020 | 2020 | Canceled | CYCS Race | 2 | |||
Castine Classic Yacht Race | https://www.castineclassic.com/ | Castine Classic Yacht Race | 07/30/2020 | 2020 | Results | CYCS Race | 1 | |||
Camden to Brooklin Feeder Race | https://camdenyachtclub.org/cruising-racing/wooden-boat-series/ | Camden to Brooklin Feeder Race | 07/31/2020 | 2020 | Results | CYCS Race | 1 | |||
Buzzards Bay Regatta | http://www.buzzardsbayregatta.com/ | Buzzards Bay Regatta | 07/31/2020 | 2020 | Canceled | |||||
Eggemoggin Reach Regatta | http://www.erregatta.com | Eggemoggin Reach Regatta | 08/01/2020 | 2020 | Results | CYCS Race | 1 | |||
Edgartown Classics Regatta | https://www.yachtscoring.com/emenu.cfm?eID=12903 | Edgartown Classics Regatta | 08/07/2020 | 2020 | Canceled | |||||
Corinthian Classic Yacht Regatta | http://www.corinthianclassic.org. | Corinthian Classic Yacht Regatta | 08/08/2020 | 2020 | Canceled | CYCS Race | 2 | |||
Wooden Boat Show | http://www.mysticseaport.org | Wooden Boat Show | 08/14/2020 | 2020 | New Date | |||||
Nantucket Regatta | http://www.nantucketraceweek.org | Nantucket Regatta | 08/14/2020 | 2020 | Canceled | CYCS Race | 4 | |||
Opera House Cup | http://www.operahousecup.org | Opera House Cup | 08/16/2020 | 2020 | Results | CYCS Race | 1 | |||
New York Yacht Club Annual Regatta | https://nyyc.org/yachting | New York Yacht Club Annual Regatta | 10/02/2020 | 2020 | No Classic Racing | CYCS Race | 4 | |||
Herreshoff Classic Yacht Regatta Presented by Bristol Marine | http://herreshoff.org/events/regatta.html | Herreshoff Classic Yacht Regatta Presented by Bristol Marine | 08/28/2020 | 2020 | Results | CYCS Race | 2 | |||
Newport Classic Yacht Regatta Presented by IYRS | http://www.iyrs.edu | Newport Classic Yacht Regatta Presented by IYRS | 09/06/2020 | 2020 | Results | CYCS Race | 1 | |||
Indian Harbor Yacht Club Classic Yacht Regatta | http://www.indianharboryc.com | Indian Harbor Yacht Club Classic Yacht Regatta | 09/11/2020 | 2020 | Results | CYCS Race | 1 | |||
Heritage Cup Regatta & Rendezvous | http://www.hempsteadharbourclub.com | Heritage Cup Regatta & Rendezvous | 09/20/2020 | 2020 | Canceled | CYCS Race | 1 | |||
NYYC Race Week | https://nyyc.org/2020-race-week | NYYC Race Week | 09/23/2020 | 2020 | ||||||
Marion Bermuda Race | https://www.marionbermuda.com/ | Marion Bermuda Race | 06/14/2019 | 2019 | https://marionbermuda.com/results-2019 | |||||
Block Island Race Week | http://blockislandraceweek.com | Block Island Race Week | 06/23/2019 | 2019 | https://www.yachtscoring.com/event_results_cumulative.cfm?eID=5943 | |||||
2019 Transatlantic Race | http://www.transatlanticrace.org | 2019 Transatlantic Race | 06/25/2019 | 2019 | https://transatlanticrace.org/2019-race-docs/2019-corrected-finish-times | |||||
Vineyard Cup | http://www.sailmv.org | Vineyard Cup | 07/12/2019 | 2019 | http://www.sailmv.org | |||||
S Boat 100th - Larchmont Race Week | https://www.sclass.org/long-island-racing | S Boat 100th - Larchmont Race Week | 07/13/2019 | 2019 | https://yachtscoring.com/event_results_cumulative.cfm?eid=6240 | |||||
NYYC 175th | https://nyyc.org/175th-anniversary-regatta | NYYC 175th | 07/15/2019 | 2019 | https://yachtscoring.com/event_results_cumulative.cfm?eid=4689 | |||||
Edgartown Yacht Club Race Weekend | Edgartown Yacht Club Race Weekend | 07/25/2019 | 2019 | https://sailmv.org/vineyard-cup/ | ||||||
Camden Classic Cup | http://camdenclassicscup.com | Camden Classic Cup | 07/25/2019 | 2019 | https://www.regattaman.com/results.php?race_id=380&yr=2019&cancel_dest%3Dhttp%3A%2F%2Fhttp%3A%2F%2Fwww.camdenclassicscup.com=undefined&rnum=1&eid=380&ssort=14&sdir=1&ssdir=1&sort=0 | |||||
Mystic Seaport Antique & Classic Boat Rendezvous | http://www.mysticseaport.org | Mystic Seaport Antique & Classic Boat Rendezvous | 07/27/2019 | 2019 | ||||||
Castine Classic Yacht Race | https://www.castineclassic.com/ | Castine Classic Yacht Race | 07/31/2019 | 2019 | https://www.castineclassic.com/2019-results.php | |||||
Camden to Brooklin Feeder Race | http://www.camdenyachtclub.org | Camden to Brooklin Feeder Race | 08/02/2019 | 2019 | https://drive.google.com/file/d/0BzIA7PBdr3t8c2xOdlhQNE9rQWtCOTNjYjktVXUzYVhrT1Fr/view?usp=sharing | |||||
Eggemoggin Reach Regatta | http://www.erregatta.com | Eggemoggin Reach Regatta | 08/03/2019 | 2019 | http://www.erregatta.com/Results/2019/ERR_2019_Results.pdf | |||||
H Class Championship | https://www.herreshoff12.org/ | H Class Championship | 08/09/2019 | 2019 | https://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=19145 | |||||
Corinthian Classic Yacht Regatta | http://www.corinthianclassic.org. | Corinthian Classic Yacht Regatta | 08/10/2019 | 2019 | http://www.corinthianclassic.org/uploaded_files/ccyr_2019_results.pdf | |||||
Nantucket Race Week (Sail Nantucket) | http://www.nantucketraceweek.org | Nantucket Race Week (Sail Nantucket) | 08/16/2019 | 2019 | http://www.nantucketraceweek.org/page/11268 | |||||
Herreshoff S Class 100th Anniversary Regatta | https://yachtscoring.com/emenu.cfm?eID=9488 | Herreshoff S Class 100th Anniversary Regatta | 08/17/2019 | 2019 | https://yachtscoring.com/event_results_cumulative.cfm?eID=9488 | |||||
Opera House Cup | http://www.operahousecup.org | Opera House Cup | 08/18/2019 | 2019 | http://www1.headwaycloud.com/clients/51/uploaded_files/2019_opera_house_competitors_by_starting_class.pdf | |||||
Herreshoff Classic Yacht Regatta | http://herreshoff.org/events/regatta.html | Herreshoff Classic Yacht Regatta | 08/24/2019 | 2019 | http://www.herreshoff.org/events/regatta.html | |||||
Newport Classic Yacht Regatta Presented by IYRS | http://www.iyrs.edu | Newport Classic Yacht Regatta Presented by IYRS | 08/31/2019 | 2019 | https://yachtscoring.com/event_results_cumulative.cfm?eID=7341 | |||||
CYC Around the Island | http://conanicutyachtclub.org/ATI | CYC Around the Island | 09/01/2019 | 2019 | http://conanicutyachtclub.org/ATI | |||||
Indian Harbor Yacht Club Classic Yacht Regatta | http://www.indianharboryc.com | Indian Harbor Yacht Club Classic Yacht Regatta | 09/13/2019 | 2019 | https://yachtscoring.com/emenu.cfm?eID=9631 | |||||
Greenport Classic Yacht Regatta & Maritime Festival | http://www.sailgreenport.org | Greenport Classic Yacht Regatta & Maritime Festival | 09/20/2019 | 2019 | ||||||
Figawi Race Weekend | http://figawi.com | Figawi Race Weekend | 05/26/2018 | 2018 | ||||||
Classic Yachting & the Corinthian Spirit | https://www.classicyachts.org/tbt/ | Classic Yachting & the Corinthian Spirit | 06/02/2018 | 2018 | ||||||
Sag Harbor Cup | https://www.sagharborcup.org/ | Sag Harbor Cup | 06/02/2018 | 2018 | ||||||
New York Yacht Club Annual Regatta | https://nyyc.org/web/pages/164th-annual-regatta | New York Yacht Club Annual Regatta | 06/08/2018 | 2018 | ||||||
New York Yacht Club Annual Regatta | https://nyyc.org/yachting | New York Yacht Club Annual Regatta | 06/14/2018 | 2018 | ||||||
Newport Bermuda Race | www.bermudarace.com | Newport Bermuda Race | 06/15/2018 | 2018 | ||||||
Block Island Race Week 2018 | www.birw2018.com | Block Island Race Week 2018 | 06/21/2018 | 2018 | ||||||
Wooden Boat Show | www.thewoodenboatshow.com | Wooden Boat Show | 06/22/2018 | 2018 | ||||||
Thursday Night Classics @ Newport | https://www.classicyachts.org/tbt/ | Thursday Night Classics @ Newport | 07/12/2018 | 2018 | ||||||
Vineyard Cup | http://www.sailmv.org | Vineyard Cup | 07/13/2018 | 2018 | ||||||
Larchmont Race Week | http://www.larchmontyc.org | Larchmont Race Week | 07/14/2018 | 2018 | ||||||
NYYC Race Week | https://nyyc.org/175th-anniversary-regatta | NYYC Race Week | 07/16/2018 | 2018 | https://yachtscoring.com/event_results_cumulative.cfm?eid=4689 | |||||
Edgartown Race Weekend | http://www.edgartownyc.org | Edgartown Race Weekend | 07/21/2018 | 2018 | ||||||
Thursday Night Classics @ Newport | https://www.classicyachts.org/tbt/ | Thursday Night Classics @ Newport | 07/26/2018 | 2018 | ||||||
Camden Classic Cup | http://camdenclassicscup.com | Camden Classic Cup | 07/26/2018 | 2018 | ||||||
Candy Store Cup — DraftEdit | Quick Edit | Trash | Preview | Duplicate This | http://www.candystorecup.com | Candy Store Cup — DraftEdit | Quick Edit | Trash | Preview | Duplicate This | 07/26/2018 | 2018 | ||||||
Mystic Seaport Antique & Classic Boat Rendezvous | http://www.mysticseaport.org | Mystic Seaport Antique & Classic Boat Rendezvous | 07/28/2018 | 2018 | ||||||
Castine to Camden Feeder Race | http://www.camdenyachtclub.org | Castine to Camden Feeder Race | 08/01/2018 | 2018 | ||||||
Castine to Camden Feeder Race | http://www.camdenyachtclub.org | Castine to Camden Feeder Race | 08/02/2018 | 2018 | ||||||
Camden to Brooklin Feeder Race | http://www.camdenyachtclub.org | Camden to Brooklin Feeder Race | 08/03/2018 | 2018 | ||||||
Eggemoggin Reach Regatta | http://www.erregatta.com | Eggemoggin Reach Regatta | 08/04/2018 | 2018 | ||||||
Corinthian Classic Yacht Regatta | http://www.corinthianclassic.org. | Corinthian Classic Yacht Regatta | 08/11/2018 | 2018 | ||||||
Nantucket Race Week (Sail Nantucket) | http://www.nantucketraceweek.org | Nantucket Race Week (Sail Nantucket) | 08/17/2018 | 2018 | ||||||
Opera House Cup | http://www.operahousecup.org | Opera House Cup | 08/19/2018 | 2018 | ||||||
Panerai Herreshoff Classic Yacht Regatta | http://herreshoff.org/events/regatta.html | Panerai Herreshoff Classic Yacht Regatta | 08/23/2018 | 2018 | ||||||
Panerai Newport Classic Yacht Regatta Presented by IYRS | http://www.iyrs.edu | Panerai Newport Classic Yacht Regatta Presented by IYRS | 08/25/2018 | 2018 | ||||||
Thursday Night Classics @ Newport | https://www.classicyachts.org/tbt/ | Thursday Night Classics @ Newport | 08/30/2018 | 2018 | ||||||
CYC Around the Island | http://conanicutyachtclub.org/ATI | CYC Around the Island | 09/02/2018 | 2018 | ||||||
Thursday Night Classics @ Newport | https://www.classicyachts.org/tbt/ | Thursday Night Classics @ Newport | 09/06/2018 | 2018 | ||||||
Indian Harbor Yacht Club Classic Yacht Regatta | http://www.indianharboryc.com | Indian Harbor Yacht Club Classic Yacht Regatta | 09/14/2018 | 2018 | ||||||
Greenport Classic Yacht Regatta & Maritime Festival | http://www.sailgreenport.org | Greenport Classic Yacht Regatta & Maritime Festival | 09/21/2018 | 2018 | ||||||
Heritage Cup Regatta & Rendezvous | http://www.hempsteadharbourclub.com | Heritage Cup Regatta & Rendezvous | 09/23/2018 | 2018 | ||||||
Great Chesapeake Bay Schooner Race | Great Chesapeake Bay Schooner Race | 10/11/2018 | 2018 | |||||||
Figawi Race Weekend | http://www.figawi.com | Figawi Race Weekend | 05/28/2017 | 2017 | ||||||
Newport MetreFest NYYC Annual Regatta | https://metrefest.com/ | Newport MetreFest NYYC Annual Regatta | 06/09/2017 | 2017 | ||||||
New York Yacht Club Annual Regatta | https://www.nyyc.org/ | New York Yacht Club Annual Regatta | 06/09/2017 | 2017 | ||||||
Marion Bermuda Race | https://www.marionbermuda.com/ | Marion Bermuda Race | 06/09/2017 | 2017 | ||||||
Block Island Race Week | https://blockislandraceweek.com/ | Block Island Race Week | 06/18/2017 | 2017 | ||||||
WoodenBoat Show | https://thewoodenboatshow.com/ | WoodenBoat Show | 06/30/2017 | 2017 | ||||||
New York Yacht Club Tiedeman Classic Regatta | https://www.nyyc.org/ | New York Yacht Club Tiedeman Classic Regatta | 07/01/2017 | 2017 | ||||||
Vineyard Cup | https://www.yachtscoring.com/emenu.cfm?eID=4103 | Vineyard Cup | 07/07/2017 | 2017 | ||||||
Marblehead to Halifax Race | https://www.marbleheadtohalifax.com/ | Marblehead to Halifax Race | 07/09/2017 | 2017 | ||||||
Larchmont Race Week | http://www.larchmontyc.org/Yachting/Regatta_Schedule/119th-Race-Week/Classic-Boats.aspx | Larchmont Race Week | 07/15/2017 | 2017 | ||||||
Inaugural Designer Series Rendezvous | http://designerseries.org | Inaugural Designer Series Rendezvous | 07/21/2017 | 2017 | ||||||
Edgartown Race Weekend | http://www.edgartownyc.org/Racing.aspx | Edgartown Race Weekend | 07/22/2017 | 2017 | ||||||
Mystic Seaport Antique & Classic Boat Rendezvous | https://www.mysticseaport.org/ | Mystic Seaport Antique & Classic Boat Rendezvous | 07/23/2017 | 2017 | ||||||
Camden Classics Cup | http://www.camdenclassicscup.com/ | Camden Classics Cup | 07/27/2017 | 2017 | ||||||
CYOA Members’ Rooftop Reception | CYOA Members’ Rooftop Reception | 08/03/2017 | 2017 | |||||||
Castine to Camden Feeder Race | http://www.camdenyachtclub.org | Castine to Camden Feeder Race | 08/03/2017 | 2017 | ||||||
Camden to Brooklin Feeder Race | http://www.camdenyachtclub.org | Camden to Brooklin Feeder Race | 08/04/2017 | 2017 | ||||||
Eggemoggin Reach Regatta | http://www.erregatta.com | Eggemoggin Reach Regatta | 08/05/2017 | 2017 | ||||||
Corinthian Classic Yacht Regatta | http://www.corinthianclassic.org | Corinthian Classic Yacht Regatta | 08/12/2017 | 2017 | ||||||
Nantucket Race Week (Sail Nantucket) | http://www.nantucketraceweek.org/ | Nantucket Race Week (Sail Nantucket) | 08/18/2017 | 2017 | ||||||
Opera House Cup | http://www.operahousecup.org | Opera House Cup | 08/20/2017 | 2017 | ||||||
Panerai Herreshoff Classic Yacht Regatta | https://yachtscoring.com/emenu.cfm?eID=4218 | Panerai Herreshoff Classic Yacht Regatta | 08/24/2017 | 2017 | ||||||
Panerai Newport Classic Yacht Regatta Presented by IYRS | https://yachtscoring.com/emenu.cfm?eID=4264 | Panerai Newport Classic Yacht Regatta Presented by IYRS | 08/26/2017 | 2017 | ||||||
Antique & Classic Boat Festival | www.boatfestival.org | Antique & Classic Boat Festival | 08/26/2017 | 2017 | ||||||
Heritage Cup Regatta & Rendezvous | http://www.hempsteadharbourclub.com | Heritage Cup Regatta & Rendezvous | 09/03/2017 | 2017 | ||||||
Indian Harbor Yacht Club Classic Yacht Regatta | https://www.indianharboryc.com/Default.aspx?p=dynamicmodule&pageid=401870&ssid=328511&vnf=1 | Indian Harbor Yacht Club Classic Yacht Regatta | 09/16/2017 | 2017 | ||||||
Greenport Classic Yacht Regatta & Maritime Festival | https://www.eastendseaport.org/about/ | Greenport Classic Yacht Regatta & Maritime Festival | 09/23/2017 | 2017 | ||||||
New York Classic Week | https://nyharborsailing.com/classic-week/ | New York Classic Week | 10/08/2017 | 2017 | ||||||
Great Chesapeake Bay Schooner Race | http://www.gcbsr.org/ | Great Chesapeake Bay Schooner Race | 10/10/2017 | 2017 | ||||||
Event | Division | Year | CYCS Race |
Membership
The Series is open to any boat that is owned or chartered by a CYOA Regular Member ($100 level). Join or renew your CYOA membership via the CYOA Membership Portal.